
South Australia UBD 570 Map 690 x 1000mm Laminated Wall Map with Hang Rails
Double-Sided | Laminated | Mounted with Timber Hang Rails
Scale: 1:1,900,000 / 1:100,000
Size: 690 mm (W) x 1000 mm (H)
A professional-grade, dual-purpose wall map offering exceptional detail for both statewide travel planning and Adelaide suburban navigation—complete with lamination and elegant timber hang rails for ready-to-hang convenience.
🔍 Key Features
| ✅ Feature | 🔎 Description |
|---|---|
| 🛣️ Statewide Road Map | Covers all major highways, minor roads, towns, and regional infrastructure |
| 🏙️ Adelaide Suburban Map | Includes every suburb from Gawler to Aldinga Beach with postcode indexing |
| 🧭 Dual-Sided | One side shows South Australia; the reverse focuses on metropolitan Adelaide |
| 🏞️ Natural Features | Highlights national parks, nature reserves, rivers, and built-up zones |
| 📍 Inset Maps | Includes a detailed inset of the Barossa Valley wine region |
| ✍️ Laminated Surface | Use whiteboard markers or Mark-It-Dots – write, erase, repeat |
| 🪵 Timber Hang Rails | Pre-mounted for easy hanging with a cord and natural timber finish |
🖨️ Materials & Craftsmanship
| Component | Details |
|---|---|
| 📄 Paper Stock | FSC-certified 120 gsm matte-coated paper |
| 💧 Lamination | Dual-sided encapsulation in 80-micron gloss laminate |
| 🖨️ Inks | Fade-resistant pigment inks for long-term clarity |
| 🪵 Mounting | Natural timber rails attached top and bottom, with hanging cord |
| 🇦🇺 Printed In | Australia |
📐 Product Specifications
| Specification | Detail |
|---|---|
| Title | South Australia 570 Map |
| Publisher | UBD Gregory's |
| Sides | Double-sided |
| State Scale | 1:1,900,000 |
| Adelaide Scale | 1:100,000 |
| Size | 690 mm (W) × 1000 mm (H) |
| Mounting | Laminated with hang rails |
| Writable | Yes – compatible with dry-erase markers |
| Postcodes | Fully indexed by suburb and region |
🧭 Who Should Use This Map?
-
🏢 Businesses managing delivery or sales zones
-
🚚 Logistics and operations teams needing route clarity
-
🏫 Schools or training rooms teaching South Australian geography
-
🏡 Home or office for décor and planning
-
🍇 Wine travellers exploring Barossa Valley and beyond
🚚 Delivery & Handling
⏳ Please allow 10 working days for delivery
Timber hang rails are securely attached by our in-house framer prior to dispatch.
This UBD Gregory's double-sided wall map offers a clear, attractive, and practical overview of South Australia, balancing rural scale with suburban detail. Whether you're plotting routes across the Outback or navigating Adelaide’s urban sprawl, this map is a smart and stylish tool for the job.
Original: $182.44
-65%$182.44
$63.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Double-Sided | Laminated | Mounted with Timber Hang Rails
Scale: 1:1,900,000 / 1:100,000
Size: 690 mm (W) x 1000 mm (H)
A professional-grade, dual-purpose wall map offering exceptional detail for both statewide travel planning and Adelaide suburban navigation—complete with lamination and elegant timber hang rails for ready-to-hang convenience.
🔍 Key Features
| ✅ Feature | 🔎 Description |
|---|---|
| 🛣️ Statewide Road Map | Covers all major highways, minor roads, towns, and regional infrastructure |
| 🏙️ Adelaide Suburban Map | Includes every suburb from Gawler to Aldinga Beach with postcode indexing |
| 🧭 Dual-Sided | One side shows South Australia; the reverse focuses on metropolitan Adelaide |
| 🏞️ Natural Features | Highlights national parks, nature reserves, rivers, and built-up zones |
| 📍 Inset Maps | Includes a detailed inset of the Barossa Valley wine region |
| ✍️ Laminated Surface | Use whiteboard markers or Mark-It-Dots – write, erase, repeat |
| 🪵 Timber Hang Rails | Pre-mounted for easy hanging with a cord and natural timber finish |
🖨️ Materials & Craftsmanship
| Component | Details |
|---|---|
| 📄 Paper Stock | FSC-certified 120 gsm matte-coated paper |
| 💧 Lamination | Dual-sided encapsulation in 80-micron gloss laminate |
| 🖨️ Inks | Fade-resistant pigment inks for long-term clarity |
| 🪵 Mounting | Natural timber rails attached top and bottom, with hanging cord |
| 🇦🇺 Printed In | Australia |
📐 Product Specifications
| Specification | Detail |
|---|---|
| Title | South Australia 570 Map |
| Publisher | UBD Gregory's |
| Sides | Double-sided |
| State Scale | 1:1,900,000 |
| Adelaide Scale | 1:100,000 |
| Size | 690 mm (W) × 1000 mm (H) |
| Mounting | Laminated with hang rails |
| Writable | Yes – compatible with dry-erase markers |
| Postcodes | Fully indexed by suburb and region |
🧭 Who Should Use This Map?
-
🏢 Businesses managing delivery or sales zones
-
🚚 Logistics and operations teams needing route clarity
-
🏫 Schools or training rooms teaching South Australian geography
-
🏡 Home or office for décor and planning
-
🍇 Wine travellers exploring Barossa Valley and beyond
🚚 Delivery & Handling
⏳ Please allow 10 working days for delivery
Timber hang rails are securely attached by our in-house framer prior to dispatch.
This UBD Gregory's double-sided wall map offers a clear, attractive, and practical overview of South Australia, balancing rural scale with suburban detail. Whether you're plotting routes across the Outback or navigating Adelaide’s urban sprawl, this map is a smart and stylish tool for the job.













